| BUNGALOWS WITH AIR CONDITIONING |
||
| 01/05 – 23/05 | € 68,00 | |
| 24/05 – 30/06 | € 78,00 | |
| 01/07 – 25/07 | € 89,00 | |
| 26/07 – 22/08 | € 97,00 | |
| 23/08 – 06/09 | € 86,00 | |
| 07/09 – 30/09 | € 69,00 | |
| APARTMENTS WITH AIR CONDITIONING | ||
| 01/05 – 23/05 | € 57,00 | |
| 24/05 – 30/06 | € 65,00 | |
| 01/07 – 25/07 | € 72,00 | |
| 26/07 – 22/08 | € 76,00 | |
| 23/08 – 06/09 | € 67,00 | |
| 07/09 – 30/09 | € 58,00 | |
PRICELIST 2026
- Check in h 15.30 – Check out h 09.00
- Prices include people, hot water, electricity, gas, air conditioning, sheets and towels are not provided. The final cleaning is charged to the customer, the cost is € 30.00. The municipal tourist tax is not included in the price.
- Daily visits must be announced and paid 5.00 euros per person.