BUNGALOWS WITH AIR CONDITIONING |
||
01/05 – 31/05 | € 68,00 | |
01/06 – 30/06 | € 76,00 | |
01/07 – 26/07 | € 87,00 | |
27/07 – 24/08 | € 95,00 | |
25/08 – 07/09 | € 84,00 | |
08/09 – 30/09 | € 69,00 | |
APARTMENTS WITH AIR CONDITIONING | ||
01/05 – 31/05 | € 57,00 | |
01/06 – 30/06 | € 63,00 | |
01/07 – 26/07 | € 70,00 | |
27/07 – 24/08 | € 74,00 | |
25/08 – 07/09 | € 65,00 | |
08/09 – 30/09 | € 58,00 | |
PRICELIST 2024
- Check in h 15.30 – Check out h 09.00
- Prices include people, hot water, electricity, gas, air conditioning, sheets and towels are not provided. The final cleaning is charged to the customer, the cost is € 30.00. The municipal tourist tax is not included in the price.
- Daily visits must be announced and paid 5.00 euros per person.