BUNGALOWS WITH AIR CONDITIONING |
||
01/05 – 18/05 | € 68,00 | |
19/05 – 30/06 | € 74,00 | |
01/07 – 27/07 | € 85,00 | |
28/07 – 24/08 | € 92,00 | |
25/08 – 07/09 | € 82,00 | |
08/09 – 30/09 | € 68,00 | |
APARTMENTS WITH AIR CONDITIONING | ||
01/05 – 18/05 | € 57,00 | |
19/05 – 30/06 | € 61,00 | |
01/07 – 27/07 | € 68,00 | |
28/07 – 24/08 | € 72,00 | |
25/08 – 07/09 | € 63,00 | |
08/09 – 30/09 | € 57,00 | |
PRICELIST 2024
- Check in h 15.30 – Check out h 09.00
- Prices include people, hot water, electricity, gas, air conditioning, sheets and towels are not provided. The final cleaning is charged to the customer, the cost is € 30.00. The municipal tourist tax is not included in the price.
- Daily visits must be announced and paid 5.00 euros per person.